Size Guide
The measurements below are body measurements, not garment measurements. Galigak pieces are created in small batches, and the fit may vary depending on the cut, fabric and silhouette. Please check the fit information on the individual product page before choosing your size.
If you are between sizes, choose the larger size for a more relaxed fit, or get in touch for advice.
Measurements
Women
| International size | Body measurements | |||||
|---|---|---|---|---|---|---|
| Size | UK | EU | US | Bust | Waist | Hips |
| XXS | 4 | 32 | 0 | 76–79 cm | 58–61 cm | 84–87 cm |
| XS | 6 | 34 | 2 | 80–83 cm | 62–65 cm | 88–91 cm |
| S | 8-10 | 36-38 | 4-6 | 84–89 cm | 66–71 cm | 92–97 cm |
| M | 12-14 | 40-42 | 8-10 | 90–97 cm | 72–79 cm | 98–105 cm |
| L | 16-18 | 44-46 | 12-14 | 98–107 cm | 80–89 cm | 106–115 cm |
| XL | 20-22 | 48-50 | 16-18 | 108–117 cm | 90–99 cm | 116–125 cm |
| XXL | 24-26 | 52-54 | 20-22 | 118–127 cm | 100–109 cm | 126–135 cm |
Men
| International size | Body measurements | ||||
|---|---|---|---|---|---|
| Size | UK | EU | US | Chest | Waist |
| XS | 34 | 44 | 34 | 84–89 cm | 69–74 cm |
| S | 36 | 46 | 36 | 90–95 cm | 75–80 cm |
| M | 38-40 | 48-50 | 38-40 | 96–103 cm | 81–88 cm |
| L | 42-44 | 52-54 | 42-44 | 104–111 cm | 89–96 cm |
| XL | 46 | 56 | 46 | 112–119 cm | 97–104 cm |
| XXL | 48 | 58 | 48 | 120–127 cm | 105–112 cm |
| 3XL | 50 | 60 | 50 | 128–135 cm | 113–120 cm |
How to measure
Use a soft tape measure over light clothing. Keep the tape comfortably close to your body without pulling it tight.
- Bust / Chest
- Measure around the fullest part of your bust or chest, keeping the tape level across your back.
- Waist
- Measure around your natural waistline — the narrowest part of your torso.
- Hips
- Stand with your feet together and measure around the fullest part of your hips and seat.